Onduleur Mercury 1200 VA Elite Pro
Caractéristiques techniques Mercury 1200 VA
• Auto restart
• Built-in AVR
• Surge protection
• Dataline protection
• Overload protection
• Overcharge protection
• Short circuit protection
• Intelligent battery management
• Battery deep discharge protection
Input voltage | 220VAC |
Input frequency | 50Hz |
Input phase | Single phase |
Input socket | With Fuse |
Cold Start (0 to 100% load) | Press the ON/OFF switch |
Input range (220V) | 140-300 |
Rating output (VA). | 1200VA |
Rating output (W). | 720W |
Waveform | Battery mode(simulated sine wave),AC mode(sine wave) |
Power factor | 0.6 |
Rating voltage | 220V |
Output range | 220Vac-7% to +15% in battery mode |
Rear Output Socket | 4 x Universal – Battery backup |
Transfer time | TYPICAL4-8ms |
Communication Interface | optional RS232/RJ11 |
Rating frequency | 50Hz |
Line-mode | Synchronize with the Utility |
Battery mode | 50 Hz±1Hz |
Line Mode | FUSE& firmware protection |
Battery Mode | Software protection controlled by firmware |
Line Mode | 110%±5%; Go to fault mode after 5 minutes, 120%±5%; Go to fault mode immediately. |
Battery Mode | 110%±5%; Shutdown after 5 seconds, 120%±5%, Shutdown immediately |
Rating | 2 X 12V/7.5AH (Actual rating 7AH) |
Backup time – Typical | 20 to 30 mins (depending on load) |
Charge current | About 1A at normal mode. |
Over charge protection | 29V±0.2V stop charging, 27.4+/-0.2V recharge |
Weight | 8.6+/-0.3 Kg |
Dimensions per unit packaging | 395x205x258mm |
Packsize per Master carton | 2 |
Dimensions per Master carton | 410x430x273mm |
Avis
Il n’y a pas encore d’avis.