Onduleur Nitram ELITE PFC 1500 ELCD
220 000 CFA
Onduleur Mercury 850 VA Maverick
30 000 CFA
Onduleur Mercury 1500 VA Elite Pro
Cet onduleur fournit une alimentation par batterie temporaire, en cas de panne de courant
Analyse des pannes de batteries avec alerte précoce, permettant ainsi d’effectuer à temps une maintenance préventive. En plus de cela, cet onduleur est un régulateur de tension.
Rupture de stock
Description
Onduleur Mercury 1500 VA Elite Pro
Caractéristiques techniques Mercury 1500 VA
• Auto restart
• Built-in AVR
• Surge protection
• Dataline protection
• Overload protection
• Overcharge protection
• Short circuit protection
• Intelligent battery management
• Battery deep discharge protection
| Input | . |
| Input Voltage | 220VAC |
| Input Frequency | 50Hz |
| Input Phase | Single Phase |
| PowerCord | Built-in Cable with Fuse |
| Input Voltage Range(May vary as per Country requirement) | 140~300VAC |
| Output | . |
| Rating Output | 1500VA |
| Wave Form | Battery Mode (Simulated sine Wave) AC Mode (Synchronize with Input) |
| Rating Voltage | 220V |
| Output Range | 220VAC – 11% to + 17% (Battery Mode) |
| Rear Output Socket | 4x Universal – Battery Backup |
| Transfer Time | Typical 4-8ms |
| Communication Interface | Nil |
| Output Frequency | . |
| Rating Frequency | 50Hz |
| Line Mode | Synchronize with the Utility |
| Battery Mode | 50Hz±1Hz |
| Short Circuit Protection | . |
| Line Mode | FUSE & Firmware Protection |
| Battery Mode | Firmware Protection |
| Overload Protection | . |
| Line Mode | 110%±5% (go to fault mode after 5 minutes) 120%±5% (go to fault mode immediately) |
| Battery Mode | 85%±5% (shut down after 5 seconds) 100%±5% (shut down immediately) |
| Battery and Runtime | . |
| Rating | 2x12V/8.2AH |
| Backup Time – Typical | 30mins~40mins (Depending On Load) |
| Charging Current | About 1A at Normal Mode |
| OverCharge Protection | 29V±0.2V (Stop Charging) <27V ±0.5V (Recharge) |
| Packaging | . |
| Dimension(mm) | 388x203x260 |
| Master Carton(mm) | 425x403x280 |
| Packsize per Master Carton(mm) | 2 |
