Onduleur Mercury 750 VA Maverick
Caractéristiques techniques Mercury 750 VA Maverick
Type: interactive;
Puissance: 750 VA;
Onde de sortie: vitesse d’approximation d’une onde sinusoïdale;
Le temps de transfert de la batterie: 8 MS;
Le nombre de sortie connecteurs d’alimentation: 3 (d’eux à piles – 2);
Type de sortie connecteurs d’alimentation: IEC 320 C13 (l’ordinateur);
Entrée / Sortie
Entrée: 1-tension de phase;
Sortie: 1-tension de phase;
Tension d’entrée: 140 – 285;
Facteur de puissance: 0.6;
Les fonctionnalités
Affichage de l’information: indicateurs led;
Alarme sonore: oui;
Démarrage à froid: oui;
La Protection
Protection de surcharge: oui;
Protection contre les impulsions à haute tension: oui;
Filtrage de bruit: oui;
Protection de court-circuit: oui;
Informations supplémentaires
Couleur: noir;
Dimensions (LxHxP): 145x230x370 mm;
Poids: 6.5 kg;
- Build in AVR with wide input range of 140~300VAC
- Auto restart
- Output short circuit protection
- Overload protection
- Overcharge protection
- Sleek and compact design with CPU control
Input voltage | 220VAC |
Input frequency | 50Hz |
Input phase | Single phase |
Input socket | With Fuse |
Cold Start (0 to 100% load) | Press the ON/OFF switch |
Input range (220V) | 140V-300V |
Rating output (VA). | 750VA |
Rating output (W). | 390W |
Rating output (W). | Battery mode(simulated sine wave), AC mode (sine wave) |
Power factor | 0.6 |
Rating voltage | 220V |
Output range | 220Vac-7%+15% ( in battary mode ) |
Rear Output Socket | 2xUniversal – Battery backup |
Transfer time | TYPICAL 4-8 ms |
Communication Interface | NIL |
Rating frequency | 50Hz |
Output Frequency Line-mode | Synchronize with the Utility |
Battery mode | 50 Hz±1Hz |
Output Frequency Line Mode | Synchronize with the utility |
Short Circuit Protection Line Mode | FUSE & firmware protection |
Battery Mode | Software protection controlled by firmware |
Overload Protection Line Mode | 110%+-5% (Go to fault mode after 5 minutes), 120%+-5% (Go to fault mode immediately) |
Battery Mode | 110%+-5% (Shutdown after 5 minutes) 120%+-5% (Shut down immediately) |
Rating frequency | 12V/8.2AH x 1 |
Backup Tim – Typical | 10mins to 18mins (depending on load) |
Charge Current | About 1A at normal mode |
Over Charge Protection | >14.5V +/- 0.2V stop charging <13.5V +/- 0.5V Recharge |
Weight | 5.6kg +/- 0.3Kg |
Dimension | 390x 145 x 220 (mm) |
Master Carton | 45.5 x 40 x 23.5 (cm) (4pcs) |
Avis
Il n’y a pas encore d’avis.